Temperature
Measuring instruments / measuring range | RENAR | ISO |
---|---|---|
Glass thermometer , -80 °C up to 500 °C | ||
Temperature indicators with RTD, thermistors and thermocouple probe, recorders and loggers, transducers, termometers with standard signals, -80 °C up to 660°C | ||
Temperature indicators with RTD and thermocouple probe, recorders and loggers, transducers, termometers with standard signals, 660°C up to 1200°C | ||
Digital and mechanical temperature indicators and termografs, -30°C up to 100°C | ||
Temperature indicators and simulators for K,J,E,N,T type thermocouple, -200°C up to 1350°C | ||
Temperature indicators and simulators for R and S type thermocouple, 0°C up to 1700°C | ||
Temperature indicators and simulators for B type thermocouple, 400°C up to 1700°C | ||
Temperature indicators and simulators for RTDs, -200°C up to 800°C | ||
Temperature chambers, clima chambers, water baths, -60 °C up to 200 °C | ||
Sterilizers water baths, 110 °C and 140 °C | ||
Ovens, up to 1000 °C | ||
Temperature calibrators, portable ovens | ||
Infrared thermometers , -20° ... 1600°C | ||
Infrared cameras, -20 °C up to 500 °C |
For other devices which can't be find in the list, please use the contact form.