Electrical
Measuring instruments / measuring range | RENAR | ISO |
---|---|---|
DC Voltage - measurement and generation, voltmeters, multimeters, calibrators, power supplies, 0 mV to 1000V range | ||
DC Current - measurement and generation, ammeters, multimeters, calibrators, power supplies, 10 μA to 20 A range | ||
DC Resistance - measurement - resistance meters, multimeters, 1 mΩ to 1 GΩ range ; Megohmmeters, 1 kΩ to 10 TΩ; 50 V to 10 kV | ||
DC Resistance - generation - multifunction calibrators, precision resistors, resistance decades, 1 mΩ to 1 GΩ range 0 mΩ to 10 MΩ range | ||
AC Voltage - measurement and generation, voltmeters, multimeters, calibrators, power supplies, 0 mV to 700 V range | ||
AC Current - measurement and generation, ammeters, multimeters, calibrators, power supplies, 10 μA to 20 A range | ||
Hipot testers | ||
RLC bridges | ||
Analog and digital oscilloscopes, time interval 2 ns to 5 s; amplitude, 6 mV to 60 V range | ||
Oscilloscope probe | ||
Electrical Safety Tester | ||
Data Acquisition moduls (DAQ) National Instruments |
For other devices which can't be find in the list, please use the contact form.